12MP Full View IP Fish-Eye Camera
Dimensyon
Pagtutukoy
| modelo | IPC-F9CE1S-Y-1700-I2 | |
| Sa mata | Sensor | 1/1.7" CMOS |
| Lens | 1.7mm | |
| Shutter | 1/25~1/100000 | |
| Aperture | Nakapirming | |
| IR distansya | 20M | |
| D/N shift | IR-CUT, Auto, Timing, Threshold Control, Pag-ikot | |
| DNR | 3D DNR | |
| Imahe | Pangunahing Agos | Fish-Eye PAL:(4000×3000, 2880×2880,2880×2160,2048×1536)25fps |
| 360°Full View PAL:(4096×1024, 3072×768)25fps | ||
| 180°Full View PAL:(2432×1216, 2304×1152,2144×1072,1536×768)25fps | ||
| 1PTZPAL:(1216×1216, 1152×1152,1072×1072,768×768)25fps | ||
| 4PTZPAL:(2432×2432, 2304×2304,2144×2144,1536×1536)25fps | ||
| Fish-Eye NTSC:(4000×3000, 2880×2880,2880×2160,2048×1536)30fps | ||
| 360°Full View NTSC:(4096×1024, 3072×768)30fps | ||
| 180°Full View NTSC:(2432×1216, 2304×1152, 2144×1072,1536×768)30fps | ||
| 1PTZNTSC:(1216×1216, 1152×1152,1072×1072,768×768)30fps | ||
| 4PTZNTSC:(2432×2432, 2304×2304,2144×2144,1536×1536)30fps | ||
| Sub-Stream | Fish-Eye PAL:(720×576, 352 × 288)25fps | |
| 360°Full View PAL:(720×320,720×256)25fps | ||
| 180°Full View PAL:(640×320, 512×256)25fps | ||
| 1PTZPAL:(320×320, 320×256)25fps | ||
| 4PTZPAL:(640×640, 512×512)25fps | ||
| Fish-Eye NTSC:(720×576, 352 × 288)30fps | ||
| 360°Full View NTSC:(720×320, 720×256)30fps | ||
| 180°Full View NTSC:(640×320, 512×256)30fps | ||
| 1PTZNTSC:(320×320, 320×256)30fps | ||
| 4PTZNTSC:(640×640,512×512)30fps | ||
| Ikatlong Agos | Fish-Eye PAL:(1280×960, 720×576)25fps | |
| 360° Full View PAL:(1280×480,720×320)25fps | ||
| 180° Full View PAL:(960×480, 630×320)25fps | ||
| 1PTZPAL:(480×480,320×320)25fps | ||
| 4PTZPAL:(960×960,640×640)25fps | ||
| Fish-Eye NTSC:(1280×960, 720×576)30fps | ||
| 360°Full View NTSC:(1280×480,720×320)30fps | ||
| 180°Full View NTSC:(960×480, 630×320)30fps | ||
| 1PTZNTSC:(480×480,320×320)30fps | ||
| 4PTZNTSC:(960×960,640×640)30fps | ||
| Pag-mount | Kisame/Pader/Mesa | |
| Output ng Larawan | Pag-mount sa kisame: fish-eye mode, 360° full view mode, 1PTZ mode, 2PTZ mode, 4PTZ mode, fish-eye+3PTZ mode | |
| Wall mounting: fish-eye mode, 360° full view mode, 1PTZ mode, 2PTZ mode, 4PTZ mode, fish-eye+3PTZ mode | ||
| Table mounting: fish-eye mode, 360° full view mode, 1PTZ mode, 2PTZ mode, 4PTZ mode, fish-eye+3PTZ mode | ||
| WDR | 120dB | |
| Pagsasaayos ng imahe | Saturation, Liwanag, Contrast, Sharpness, Hue Adjustment | |
| Imahe | Privacy Mask, Anti-Flicker, Defog, Corridor Mode, Mirror, Rotate, BLC, HLC, | |
| ROI | 4 na lugar | |
| Mga Smart Function | Smart detection | Panghihimasok sa lugar, Tawid sa linya |
| Internet | Smart Alarm | Pag-detect ng paggalaw, Pag-tamper ng video, Off-line, HDD error, IP Conflict, HDD Full |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, MTU | |
| Access Protocol | ONVIF, Auto Registration | |
| Heneral | One-Key Reset, Tatlong stream, Proteksyon sa pasaporte, Heartbeat, White/Black List, Off-Line na lokal na storage, Off-line na pagbawi, Max 20ch na preview | |
| Compression | Compression | H.264/H.265: Baseline, Pangunahing Profile, Mataas na Profile, MJPEG |
| Bitrate ng Output | 64 Kbps~16Mbps | |
| Audio Compression. | G.711A, AAC, G711U, G726 | |
| Audio Bitrate | 8/16Kbps | |
| Interface | Imbakan | Imbakan ng TF Card 256G (class10) |
| Input ng Alarm | 2 paraan | |
| Output ng Alarm | 2 paraan | |
| Interface ng Komunikasyon | 1*RJ45 10M/100M/1000M self-adaptive, 1*RS485 | |
| Audio Input | 1ch built-in na MIC,1ch terminal input | |
| Audio output | 1ch built-in na Loudspeaker, 1ch terminal output | |
| Output ng Video | 1Vp-p Composite Output (75Ω/BNC) | |
| Heneral | Temperatura | -20℃~60℃, Halumigmig <95%(walang condensing) |
| Power Supply | AC 24V±10% / DC 12V±25% / POE | |
| Pagkonsumo | <7W | |
| Mga sukat | 137*42.5mm | |
| Timbang | 0.45Kg | |
